PM 2.5µm filtration precision up to 99%
This coolant mist filter collector is capable of intercepting particulate matter, with a PM 2.5µm filtration precision of up to 99%.
(Long-term, Cost-effective) For Use with Water-soluble Cutting Fluid + Air Purification
Capable of intercepting particulate matter, with a PM 2.5µm filtration precision of up to 99%.


FEATURES
This coolant mist filter collector is capable of intercepting particulate matter, with a PM 2.5µm filtration precision of up to 99%.
Exclusive patented long-term, cost-effective filter cartridge for oil and air to naturally flow downward that has a long life span.
Optional new exclusive patented pressure difference gauge capable of indicating front-end and back-end filter blockages.
Large airflow volume, low noise, high performance.
M467835/M436140/D144057/D161095
SPECIFICATION
| ITEM | UNIT | LOMA-5P | LOMA-10P | LOMA-15P | LOMA-20P | LOMA-30P |
|---|---|---|---|---|---|---|
| Motor | KW | 0.4 | 0.4 | 0.5 | 0.56 | 0.75 |
| Load Current | A | 2.3 / 1.4 | 2.3 / 1.4 | 2.8 / 1.7 | 3.2 / 1.9 | 4.4 / 2.5 |
| Voltage | V/HZ | 3ø 220V / 380V / 60Hz / 50Hz | ||||
| Air Flow | m³/min | 16 / 13 | 21 / 17 | 26 / 21 | 31 / 25 | |
| Noise Level | db | 61 / 58 | 61 / 58 | 62 / 59 | 63 / 61 | 65 / 60 |
| Intake Port Dia | mm | ø148 | ø148 | ø148 | ø148 | ø148 |
| Dimensions | mm(LxWxH) | 560x350x1009 | 660x350x1049 | 675x350x1080 | 780x390x1108 | 804x439x1139 |
| Weight | kg | 30.8 | 36 | 39.7 | 45.9 | 57 |
We use cookies
We use cookies to keep this site working and to understand how it's used. See our Privacy Policy